Dutch handmade recumbents
Choose the Challenge of a lifetime
Kies uw taal:
- English
- Deutsch
- Français
- Nederlands
You are here:
Fujin Tour
The brief: take the original Fujin low-racer design and make it an even more versatile mid-racer.
The result: the Fujin Tour, a bike that is fast, comfortable and easy to handle.
Choose from all steering systems including underseat steering with bar-end shifters. Finish off the comfort with a full range of ventilated aluminium and composite seat choices and headrest.
The Fujin Tour - ideal for touring or fast day rides.
Technical Specifications
| Seat height | 38 cm / 15" |
|---|---|
| Bottom bracket height | ca. 59 cm / 23,2" |
| Wheelbase | 121 cm / 47,6" |
| Seat angle adjustable | 26° / 29° / 32° |
| Wheel size (F / R) | 20” / 26” (ETRTO 406 / 559) |
| Average weight | ca. 17 kg / 37,4 lbs |
| Lightweight version | around 11,8 kg / 26 lbs |
| Total weight limit | 125 kg / 275 lbs rider and luggage |
| Frame | aluminium Challenge SL-tube |
| Rear stays | aluminium Challenge SL-tube |
| Front fork | aluminium U6 |
| Bottom bracket tube | aluminium (optional carbon) |
| Baggage capacity | max 25 kg / 55 lbs |
| Day rack | aluminium,for two small sized bags (12 kg / 26 lbs max.) |
| Voyager rack | requires special recumbent bags |
| Steering options | open cockpit / folding tiller/ rigid-small |
| Seat systems | Challenge aluminium vented or hard shell euro style / (optional carbon) |
| Rear suspension | yes, DNM-DV22, Hydraulick , length = 165 mm |
| Front suspension | optional, Challenge system only |
| Finish | powder coating 2-layers, 4 years warranty for the first owner) |
| Warranty on frame | 10 years on frame, for the first owner |
Reviews
Review Bentrider Online - www.bentrideronline.com
terug naar overzicht
