Dutch handmade recumbents
Choose the Challenge of a lifetime
You are here:
Furai
Technical Specifications
| Zithoogte | 46 cm |
|---|---|
| Trapas hoogte | ca. 70 cm |
| Wielbasis | 120 cm |
| Zithoek instelbaar | 27° / 30° / 33° |
| Wiel grootte (V / A) | 24” ETRTO 507 (optioneel 520 en dual 26” ) |
| Gemiddeld gewicht | ca. 15,5 kg |
| Lichtgewicht uitvoering | ongeveer 12 kg |
| Totale belading | 125 kg berijder en bagage |
| Hoofdframe | aluminium Challenge SL-buis |
| Achtervork | aluminium Challenge SL-buis |
| Voorvork | aluminium U6 |
| Trapas buis | aluminium (optioneel carbon) |
| Bagagecapaciteit | max 25 kg |
| Bagagedrager “dagelijks” | aluminium voor twee kleine tassen (12 kg max.) |
| Vakantiedrager | alleen mogelijk met speciale ligfiets tassen |
| Stuur keuzes | open cockpit / klapstuur/ onderstuur / small vast stuur |
| Zitschaal | Challenge aluminium-ventilerend of glasvezel stoel (optioneel carbon) |
| Achtervering | ja, DNM-DV22 hydraulisch, lengte = 165 mm |
| Voorvering | optioneel, alleen Challenge voorvering |
| Coating | poedercoating 2-lagen (4 jaar garantie voor de eerste eigenaar) |
| Garantie op frame | 10 jaar voor de eerste eigenaar |
Eerste testverslag Challenge Furai (Dutch - PDF)
terug naar overzicht







