Dutch handmade recumbents
Choose the Challenge of a lifetime
Kies uw taal:
- English
- Deutsch
- Français
- Nederlands
You are here:
Fujin SL II
It’s not what you get, but what you don’t get that makes this bike the ultimate speed machine!
Weighing just over 8 kg, the Fujin SL II is one of lightest, fastest and most loved low-racers on the market.
People really love their Fujin SL’s. Hands down the best handling low racer on the market.
Technical Specifications
| Seat height | 33 cm / 13,0 ” |
|---|---|
| Bottom bracket height | ca. 56 cm / 22,0 ” |
| Wheelbase | 123 cm / 48,4” |
| Seat angle adjustable | 23° to 30° |
| Wheel size (F / R) | 20” / 26” (ETRTO 406 / 559 or 571) |
| Average weight | ca. 8,7 kg / 21 lbs |
| Lightweight version | around 8,2 kg / 18 lbs |
| Total weight limit | 105 kg / 230 lbs rider and luggage |
| Frame | aluminium Challenge SL-tube |
| Rear stays | aluminium Challenge SL-tube |
| Front fork | carbon (optional aluminium U6 for diskbrake) |
| Bottom bracket tube | carbon |
| Baggage capacity | max 25 kg / 55 lbs |
| Day rack | not available |
| Voyager rack | requires special recumbent bags |
| Steering options | rigid-small / open cockpit / folding tiller |
| Seat systems | carbon |
| Rear suspension | no |
| Front suspension | no |
| Finish | powder coating 2-layers, 4 years warranty for the first owner) |
| Warranty on frame | 5 years on frame, for the first owner |
Review Bentrider Online - www.bentrideronline.com
terug naar overzicht




