Dutch handmade recumbents
Choose the Challenge of a lifetime
Kies uw taal:
- English
- Deutsch
- Français
- Nederlands
Concept Trike
Technical Specifications
| Seat height | 26 cm / 10,2 ” |
|---|---|
| Bottom bracket height | ca. 40 cm / 15,7” |
| Wheelbase | 117 cm / 46” |
| Ground clearance | 14 cm / 5,5” |
| Total width | 83 cm / 32,6” |
| Seat angle adjustable | 31° - 38° |
| Wheel size (F / R) | 20” / 26” (ETRTO 406 / 559) |
| Average weight | ca. 16,5 kg / 36,3 lbs |
| Lightweight version | not available |
| Total weight limit | 130 kg / 285 lbs rider and luggage |
| Frame | aluminium 7005 & 7020 |
| Baggage capacity | max 30 kg / 66 lbs |
| Baggage capacity | max 30 kg / 66 lbs |
| Day rack | aluminium, for two small sized bags (12 kg / 26 lbs max.) |
| Voyager rack | aluminium, for four large panniers |
| Seat systems | hardshell GF |
| Rear suspension | no |
| Warranty on frame | lifetime on frame, 4 years on coating (for the first owner) |
Reviews
www.guillou.com
aroundthebigo.crazyguyonabike.com









